Our range of products include cotton apron uniform, hotel darbar uniform, hotel volet uniform, hotel manager uniform, poly cotton ather uniform and hotel waiter uniform.
₹ 300 / Piece Get Latest Price
| Material | Cotton |
| Type | Waist Apron (Half) |
| Usage/Application | Kitchen / Hotel |
| Style | Bib Apron |
| Pockets | Without Pockets |
| Pattern | Checked |
| Customization | Logo Printing |
₹ 800 / Piece Get Latest Price
| Usage / Application | Hotel |
| Fabric | Cotton |
| Gender | Men |
| Sleeve Type | Full Sleeves |
| Customization | Logo Printing |
₹ 700 / Piece Get Latest Price
| Usage / Application | Hotel |
| Fabric | Velvet |
| Gender | Men |
| Sleeve Type | Full Sleeves |
| Customization | Logo Printing |
| Pattern | Plain |
₹ 1200 / Piece Get Latest Price
| Product Type | Suit |
| Fabric | Polyester Crepe |
| Gender | Men |
| End Use / Industry | Corporate Office, Hotel / Hospitality |
| Pattern | Solid |
| Stitch Type | Stitched |
| Color | Blue |
₹ 200 / Piece Get Latest Price
| Uniform Type | T Shirt and Pant |
| Fabric | Poly Cotton |
| Safety Feature | Antistatic |
| GSM | 180 GSM |
| Usage Industry | Automobile |
| Sleeve Type | Half Sleeve |
| Gender | Men |
| Color | Grey |
₹ 800 / Piece Get Latest Price
| Product Type | Shirt, Pant, Waistcoat |
| Fabric | Twill Cotton |
| Gender | Unisex |
| Sleeve Type | Full Sleeve |
| Fit | Regular Fit |
| Wash Care | Machine Wash |
₹ 700 / Piece Get Latest Price
| Fabric | Terry Cotton |
| Gender | Men |
| Sleeve Type | Full Sleeve |
| Pattern | Solid |
| Color | Black |
| Fit | Regular Fit |
| Wash Care | Machine Wash |
₹ 600 / Piece Get Latest Price
| Oil Company | IOCL |
| Uniform Type | T Shirt and Pant |
| Fabric | Poly Cotton |
| Gender | Men |
| Sleeve Type | Full Sleeve |
| With Logo | Printed Logo |
| Fit | Regular Fit |
| GSM | 180 GSM |
| Wash Care | Machine Wash |
₹ 600 / Piece Get Latest Price
| Uniform Type | Shirt and Pant |
| Fabric | Poly Cotton |
| Safety Feature | Flame Retardant, High Visibility |
| Usage Industry | Automobile |
| Gender | Men |
| Sleeve Type | Half Sleeve |
| Closure Type | Button |
| GSM | 180 GSM |
| Wash Care | Machine Wash |
₹ 550 / Piece Get Latest Price
| Oil Company | Hp |
| Uniform Type | T Shirt and Pant |
| Fabric | Poly Cotton |
| Gender | Men |
| Sleeve Type | Half Sleeve |
| With Logo | Printed Logo |
| Fit | Regular Fit |
| GSM | 180 GSM |
| Wash Care | Machine Wash |
₹ 600 / Piece Get Latest Price
| Oil Company | BPCL |
| Uniform Type | T Shirt and Pant |
| Fabric | Poly Cotton |
| Gender | Men |
| Sleeve Type | Half Sleeve |
| With Logo | Printed Logo |
| Fit | Regular Fit |
| GSM | 160 GSM |
| Wash Care | Machine Wash |
₹ 650 / Piece Get Latest Price
| Oil Company | Reliance Petrol |
| Uniform Type | T Shirt and Pant |
| Gender | Men |
| Sleeve Type | Half Sleeve |
| With Logo | Printed Logo |
| Fit | Regular Fit |
| GSM | 160 GSM |
₹ 600 / Piece Get Latest Price
| Usage | Advocate |
| Fabric | Polyester |
| Gown Length | Knee Length |
| Gender | Men |
| Sleeve Type | Half Sleeve |
| Color | Black |
| Neck Type | V Neck |
| Wash Care | Hand Wash, Machine Wash |
₹ 800 / Piece Get Latest Price
| Uniform Type | Shirt and Pant |
| Fabric | Cotton |
| Pattern | Plain |
| Sleeve Type | Full Sleeve |
| Fit | Regular Fit |
| Wash Care | Machine Wash |
₹ 400 / Piece Get Latest Price
| Uniform Type | Kurti and Pant |
| Fabric | Poly Cotton |
| Usage Area | Facility Management, Restaurant, Hotel, Hospital |
| Gender | Women |
| Sleeve Type | Half Sleeve |
| With Logo | Yes |
| Color | Navy Blue |
| Fit | Regular Fit |
₹ 500 / Piece Get Latest Price
| Uniform Type | Tunic and Pant |
| Usage Area | Spa |
| Fabric | Poly Cotton |
| Gender | Women |
| Sleeve Type | Half Sleeve |
| Neck Type | V Neck |
| Fit | Regular Fit |
| Length | Hip Length |
₹ 400 / Piece Get Latest Price
| Set Type | Top And Pant |
| Fabric | Polyester Cotton |
| Gender | Unisex |
| Fit | Regular Fit |
| Sleeve Type | Half Sleeve |
| Neck Style | V Neck |
| Number Of Pockets | 2 Pockets |
| Pattern | Solid |
| Fabric Weight | 120 gsm |
₹ 650 / Piece Get Latest Price
| Fabric | Cotton |
| Uniform Type | Top And Skirt |
| Gender | Female |
| Sleeve Type | Full Sleeve |
| Gsm | 120 Gsm |
| Pattern | Striped |
| Fit Type | Regular Fit |
₹ 500 / Piece Get Latest Price
| Product Type | Uniform |
| Fabric | Poly Viscose |
| Size | L |
| Gender | Men |
| Sleeve Type | Full Sleeve |
| Pattern | Solid |
| Color | Black |
Minimum order quantity: 100 Piece
₹ 1400 / Piece Get Latest Price
| Fabric | Poly Viscose |
| Occasion | Reception |
| Work | Plain |
| Pattern | Solid |
| Color Family | Navy Blue |
| Bottom Type | Trousers |
| Pack Of | Pack Of 2 |
₹ 650 / Piece Get Latest Price
| Uniform Type | Shirt and Pant |
| Industry | Automobile |
| Fabric | Cotton |
| Gender | Unisex |
| Pattern | With Logo |
| Fit | Regular Fit |
| Sleeve Type | Half Sleeve |
₹ 600 / Piece Get Latest Price
| Suit Application | Chemical Protection |
| Suit Design | Coverall |
| Suit Material | FR Cotton |
| Heat Protection Level | Up To 250°C |
| Size | L |
| Hood Type | Integrated Hood |
| Lining Material | Without Lining |
₹ 900 / Piece Get Latest Price
| Uniform Type | Shirt and Pant |
| Industry | Automobile |
| Fabric | Poly Viscose |
| Gender | Unisex |
| Pattern | With Logo |
| Fit | Regular Fit |
| Sleeve Type | Half Sleeve |
| Minimum Order | 20 Sets |
₹ 900 / Piece Get Latest Price
| Fabric | Poly Cotton |
| Safety Feature | High Visibility |
| Usage Industry | Automobile |
| Gender | Men |
| Sleeve Type | Full Sleeve |
| GSM | 180 GSM |
| Closure Type | Button |
| Uniform Type | Shirt and Pant |
₹ 700 / Piece Get Latest Price
| Usage Industry | Automobile |
| Fabric | Poly Cotton |
| Safety Feature | Flame Retardant |
| Gender | Men |
| Sleeve Type | Half Sleeve |
| Color | Navy Blue |
| GSM | 200 GSM |
| Closure Type | Button |
| Uniform Type | Shirt and Pant |
₹ 700 / Piece Get Latest Price
| Usage Industry | Automobile |
| Fabric | Cotton |
| Safety Feature | Oil Repellent |
| Gender | Men |
| Sleeve Type | Half Sleeve |
| GSM | 180 GSM |
| Closure Type | Button |
| Uniform Type | Shirt and Pant |
₹ 700 / Piece Get Latest Price
| Usage Industry | Automobile |
| Fabric | Polyester |
| Safety Feature | Flame Retardant |
| Gender | Unisex |
| Sleeve Type | Half Sleeve |
| GSM | 180 GSM |
| Wash Care | Machine Wash |
| Uniform Type | Shirt and Pant |
₹ 700 / Piece Get Latest Price
| Usage Industry | Automobile |
| Fabric | Cotton |
| Safety Feature | Flame Retardant |
| Gender | Unisex |
| Sleeve Type | Full Sleeve |
| GSM | 180 GSM |
| Uniform Type | Shirt and Pant |
₹ 670 / Piece Get Latest Price
| Usage Industry | Automobile |
| Fabric | Poly Cotton |
| Safety Feature | High Visibility, Flame Retardant |
| Gender | Men |
| Sleeve Type | Half Sleeve |
| GSM | 200 GSM |
| Closure Type | Button |
| Uniform Type | Shirt and Pant |
₹ 700 / Piece Get Latest Price
| Uniform Type | T Shirt and Pant |
| Fabric | Poly Cotton |
| Safety Feature | Flame Retardant |
| Usage Industry | Automobile |
| Gender | Men |
| Sleeve Type | Half Sleeve |
| Closure Type | Button |
| GSM | 180 GSM |
| Wash Care | Machine Wash |
₹ 600 / Piece Get Latest Price
| Uniform Type | Shirt |
| Fabric | Poly Cotton |
| Safety Feature | Flame Retardant |
| Usage Industry | Automobile |
| Gender | Men |
| Sleeve Type | Half Sleeve |
| Color | Navy Blue |
| Closure Type | Button |
| GSM | 180 GSM |
₹ 700 / Piece Get Latest Price
| Uniform Type | Shirt and Pant |
| Fabric | Poly Cotton |
| Safety Feature | Flame Retardant |
| Usage Industry | Automobile |
| Gender | Men |
| Sleeve Type | Full Sleeve |
| Closure Type | Button |
| GSM | 180 GSM |
| Wash Care | Machine Wash |
₹ 800 / Piece Get Latest Price
| Uniform Type | Dangri Overall |
| Fabric | Twill |
| Safety Feature | High Visibility, Acid Resistant |
| Usage Industry | Automobile |
| Gender | Men |
| Sleeve Type | Half Sleeve |
| Color | Navy Blue |
| Closure Type | Button |
| GSM | 150 GSM |
₹ 600 / Piece Get Latest Price
| Uniform Type | T Shirt and Pant |
| Industry | Automobile |
| Fabric | Poly Cotton |
| Gender | Men |
| Pattern | With Logo |
| Fit | Regular Fit |
| Color | Grey |
| Sleeve Type | Half Sleeve |
₹ 900 / Piece Get Latest Price
| Staff Category | Sales |
| Uniform Type | Shirt and Pant |
| Fabric | Cotton |
| Industry | Corporate |
| Gender | Women |
| Pattern | With Logo |
| Fit | Regular Fit |
| Sleeve Type | Half Sleeve |
₹ 800 / Piece Get Latest Price
| Uniform Type | Shirt and Pant |
| Industry | Automobile |
| Fabric | Cotton |
| Gender | Men |
| Pattern | With Logo |
| Fit | Regular Fit |
| Color | Red |
| Sleeve Type | Half Sleeve |
₹ 600 / Piece Get Latest Price
| Uniform Type | Shirt and Pant |
| Industry | Automobile |
| Fabric | Cotton |
| Gender | Men |
| Pattern | With Logo |
| Fit | Regular Fit |
| Color | Red |
| Sleeve Type | Half Sleeve |
₹ 350 / Piece Get Latest Price
| Fit | Regular Fit |
| Fabric | Cotton |
| Waist Size | 36 |
| Usage | Workwear |
| Pattern | Solid |
| Pocket Type | Cargo Pockets |
| Length | Full Length |
| Closure Type | Button and Zip |
| Fabric Weight | Lightweight |
₹ 600 / Piece Get Latest Price
| Product Type | Chef Jacket |
| Fabric | Cotton Polyester |
| Gender | Men |
| Sleeve Type | Half Sleeve |
| Closure Type | Button |
| Pattern | Solid |
| Color | White |
| Wash Care | Machine Wash |
₹ 700 / Set Get Latest Price
| Gender | Men |
| Fabric | Cotton |
| Sleeve Type | Full Sleeve |
| Pattern | Striped |
| Fit | Regular Fit |
| Season | Winter |
| Wash Care | Machine Wash |
Arvind Industries
Arvind Industries
A2, Plot No 01, New Dhanmandi, New Dhan Mandi
Kota - 324007, Rajasthan, India